Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
98 1C Martin Hodgson 1 Practice 3.43 68.20 112.66
98 1C Martin Hodgson 1 Timed 3.48 62.74 119.20
98 1C Martin Hodgson 2 Timed 3.20 57.20 94.55
98 1C Martin Hodgson 3 Timed 3.07 55.31 91.84
98 1C Martin Hodgson 4 Timed 3.08 55.85 92.33
98 1C Martin Hodgson 5 Timed 3.05 54.72 90.78
98 1C Martin Hodgson 6 Timed 3.02 54.29 90.08
98 1C Martin Hodgson 7 Timed 2.99 53.87 90.35

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
98 1C Martin Hodgson 1 Practice 3.43 64.77 44.46 112.66
98 1C Martin Hodgson 1 Timed 3.48 59.26 56.46 119.20
98 1C Martin Hodgson 2 Timed 3.20 54.00 37.35 94.55
98 1C Martin Hodgson 3 Timed 3.07 52.24 36.53 91.84
98 1C Martin Hodgson 4 Timed 3.08 52.77 36.48 92.33
98 1C Martin Hodgson 5 Timed 3.05 51.67 36.06 90.78
98 1C Martin Hodgson 6 Timed 3.02 51.27 35.79 90.08
98 1C Martin Hodgson 7 Timed 2.99 50.88 36.48 90.35

All times are provisional

« Back

Back to Event Class Times