Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
95 2B Stuart Gilks 1 Practice 2.50 48.70 49.05 76.46 95.69
95 2B Stuart Gilks 1 Timed 2.85 55.99 56.39 88.45 110.56
95 2B Stuart Gilks 2 Timed 2.40 47.30 47.65 74.90 94.20
95 2B Stuart Gilks 3 Timed 2.24 47.39 47.74 74.77 115 94.21
95 2B Stuart Gilks 4 Timed 2.27 47.35 47.71 74.72 111 93.90

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
95 2B Stuart Gilks 1 Practice 2.50 46.20 0.35 27.41 19.23 95.69
95 2B Stuart Gilks 1 Timed 2.85 53.14 0.40 32.06 22.11 110.56
95 2B Stuart Gilks 2 Timed 2.40 44.90 0.35 27.25 19.30 94.20
95 2B Stuart Gilks 3 Timed 2.24 45.15 0.35 27.03 19.44 94.21
95 2B Stuart Gilks 4 Timed 2.27 45.08 0.36 27.01 19.18 93.90

All times are provisional

« Back

Back to Event Class Times