Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
95 2A Mark Bishop 4 Red Flag 2.67 67.57 101.71 94 R/F
95 2A Mark Bishop 1 Practice 3.19 61.82 96.68 94 121.79
95 2A Mark Bishop 1 Timed 2.76 58.02 90.83 97 115.00
95 2A Mark Bishop 2 Timed 2.69 55.44 86.27 97 108.27
95 2A Mark Bishop 3 Timed 2.73 55.25 86.14 2 108.66
95 2A Mark Bishop 4 Timed 3.09 55.91 86.89 97 109.25
95 2A Mark Bishop 5 Timed 2.63 54.91 85.34 97 107.14
95 2A Mark Bishop 6 Timed 2.67 54.45 84.92 98 106.93

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
95 2A Mark Bishop 4 Red Flag 2.67 64.90 34.14 298.29 n/a R/F
95 2A Mark Bishop 1 Practice 3.19 58.63 34.86 25.11 121.79
95 2A Mark Bishop 1 Timed 2.76 55.26 32.81 24.17 115.00
95 2A Mark Bishop 2 Timed 2.69 52.75 30.83 22.00 108.27
95 2A Mark Bishop 3 Timed 2.73 52.52 30.89 22.52 108.66
95 2A Mark Bishop 4 Timed 3.09 52.82 30.98 22.36 109.25
95 2A Mark Bishop 5 Timed 2.63 52.28 30.43 21.80 107.14
95 2A Mark Bishop 6 Timed 2.67 51.78 30.47 22.01 106.93

All times are provisional

« Back

Back to Event Class Times