Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
93 2B Richard Houlgate 1 Practice 3.00 53.73 54.11 85.01 105.51
93 2B Richard Houlgate 1 Timed 3.21 60.50 60.93 95.79 119.52
93 2B Richard Houlgate 2 Timed 2.77 51.15 51.53 80.80 100.56
93 2B Richard Houlgate 3 Timed 2.86 51.46 51.83 81.02 108 101.01
93 2B Richard Houlgate 4 Timed 2.83 49.84 50.20 78.47 111 98.61

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
93 2B Richard Houlgate 1 Practice 3.00 50.73 0.38 30.90 20.50 105.51
93 2B Richard Houlgate 1 Timed 3.21 57.29 0.43 34.86 23.73 119.52
93 2B Richard Houlgate 2 Timed 2.77 48.38 0.38 29.27 19.76 100.56
93 2B Richard Houlgate 3 Timed 2.86 48.60 0.37 29.19 19.99 101.01
93 2B Richard Houlgate 4 Timed 2.83 47.01 0.36 28.27 20.14 98.61

All times are provisional

« Back

Back to Event Class Times