Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
92 2A Ian Davenport 1 Practice 3.29 60.93 96.83 85 120.30
92 2A Ian Davenport 1 Timed 2.86 53.20 84.77 100 106.77
92 2A Ian Davenport 2 Timed 2.69 52.73 83.45 104.94
92 2A Ian Davenport 3 Timed 2.47 51.30 81.87 110 103.65
92 2A Ian Davenport 4 Timed 2.55 52.42 83.09 110 104.08
92 2A Ian Davenport 5 Timed 2.62 51.00 80.93 102.09
92 2A Ian Davenport 6 Timed 2.67 50.81 80.80 110 101.98

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
92 2A Ian Davenport 1 Practice 3.29 57.64 35.90 23.47 120.30
92 2A Ian Davenport 1 Timed 2.86 50.34 31.57 22.00 106.77
92 2A Ian Davenport 2 Timed 2.69 50.04 30.72 21.49 104.94
92 2A Ian Davenport 3 Timed 2.47 48.83 30.57 21.78 103.65
92 2A Ian Davenport 4 Timed 2.55 49.87 30.67 20.99 104.08
92 2A Ian Davenport 5 Timed 2.62 48.38 29.93 21.16 102.09
92 2A Ian Davenport 6 Timed 2.67 48.14 29.99 21.18 101.98

All times are provisional

« Back

Back to Event Class Times