Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
897 SD Duncan Andrews 1 Practice 2.48 57.55 57.98 89.95 112.79
897 SD Duncan Andrews 1 Timed 3.08 62.22 62.69 97.69 122.42
897 SD Duncan Andrews 2 Timed 2.60 55.09 55.51 86.71 109.47
897 SD Duncan Andrews 3 Timed 2.51 55.01 55.44 86.55 93 109.13

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
897 SD Duncan Andrews 1 Practice 2.48 55.07 0.43 31.97 22.84 112.79
897 SD Duncan Andrews 1 Timed 3.08 59.14 0.47 35.00 24.73 122.42
897 SD Duncan Andrews 2 Timed 2.60 52.49 0.42 31.20 22.76 109.47
897 SD Duncan Andrews 3 Timed 2.51 52.50 0.43 31.11 22.58 109.13

All times are provisional

« Back

Back to Event Class Times