Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
86 2B Nigel Fox 1 Practice 3.28 61.88 98.82 80 124.35
86 2B Nigel Fox 1 Timed 2.74 54.25 87.15 90 108.90
86 2B Nigel Fox 2 Timed 2.67 50.08 79.72 108 99.95
86 2B Nigel Fox 3 Timed 2.58 50.66 80.83 104 101.04
86 2B Nigel Fox 4 Timed 2.58 50.36 79.84 108 99.97
86 2B Nigel Fox 5 Timed 2.57 49.47 78.38 2 98.22
86 2B Nigel Fox 6 Timed 2.61 49.07 77.87 114 97.94

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
86 2B Nigel Fox 1 Practice 3.28 58.60 36.94 25.53 124.35
86 2B Nigel Fox 1 Timed 2.74 51.51 32.90 21.75 108.90
86 2B Nigel Fox 2 Timed 2.67 47.41 29.64 20.23 99.95
86 2B Nigel Fox 3 Timed 2.58 48.08 30.17 20.21 101.04
86 2B Nigel Fox 4 Timed 2.58 47.78 29.48 20.13 99.97
86 2B Nigel Fox 5 Timed 2.57 46.90 28.91 19.84 98.22
86 2B Nigel Fox 6 Timed 2.61 46.46 28.80 20.07 97.94

All times are provisional

« Back

Back to Event Class Times