Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
85 2B Stuart Gilks 1 Practice 3.26 56.80 89.58 98 111.90
85 2B Stuart Gilks 1 Timed 2.55 50.94 80.89 108 102.34
85 2B Stuart Gilks 2 Timed 2.41 48.82 85.02 115 105.74
85 2B Stuart Gilks 3 Timed 2.56 49.24 78.37 115 98.41
85 2B Stuart Gilks 4 Timed 2.77 49.64 78.38 117 99.04
85 2B Stuart Gilks 5 Timed 2.45 49.35 78.57 2 98.91
85 2B Stuart Gilks 6 Timed 2.55 49.01 77.67 114 97.63

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
85 2B Stuart Gilks 1 Practice 3.26 53.54 32.78 22.32 111.90
85 2B Stuart Gilks 1 Timed 2.55 48.39 29.95 21.45 102.34
85 2B Stuart Gilks 2 Timed 2.41 46.41 36.20 20.72 105.74
85 2B Stuart Gilks 3 Timed 2.56 46.68 29.13 20.04 98.41
85 2B Stuart Gilks 4 Timed 2.77 46.87 28.74 20.66 99.04
85 2B Stuart Gilks 5 Timed 2.45 46.90 29.22 20.34 98.91
85 2B Stuart Gilks 6 Timed 2.55 46.46 28.66 19.96 97.63

All times are provisional

« Back

Back to Event Class Times