Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
85 1E Stephen Waite 1 Practice 2.94 59.73 100.15
85 1E Stephen Waite 1 Timed 3.15 58.13 97.92
85 1E Stephen Waite 2 Timed 2.82 52.22 86.89
85 1E Stephen Waite 3 Timed 2.73 51.45 85.95
85 1E Stephen Waite 4 Timed 2.69 50.84 85.95
85 1E Stephen Waite 5 Timed 2.64 50.92 85.27
85 1E Stephen Waite 6 Timed 0.00 50.85 85.09
85 1E Stephen Waite 7 Timed 2.46 50.37 84.60

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
85 1E Stephen Waite 1 Practice 2.94 56.79 40.42 100.15
85 1E Stephen Waite 1 Timed 3.15 54.98 39.79 97.92
85 1E Stephen Waite 2 Timed 2.82 49.40 34.67 86.89
85 1E Stephen Waite 3 Timed 2.73 48.72 34.50 85.95
85 1E Stephen Waite 4 Timed 2.69 48.15 35.11 85.95
85 1E Stephen Waite 5 Timed 2.64 48.28 34.35 85.27
85 1E Stephen Waite 6 Timed n/a 50.85 34.24 85.09
85 1E Stephen Waite 7 Timed 2.46 47.91 34.23 84.60

All times are provisional

« Back

Back to Event Class Times