Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
84 2B Howard Gaskin 1 Practice 3.19 59.40 93.76 97 116.79
84 2B Howard Gaskin 1 Timed 2.75 53.40 85.10 111 106.98
84 2B Howard Gaskin 2 Timed 2.75 51.67 81.04 113 101.93
84 2B Howard Gaskin 3 Timed 2.63 51.89 81.88 114 102.71
84 2B Howard Gaskin 4 Timed 2.79 50.83 80.35 115 101.08
84 2B Howard Gaskin 5 Timed 2.51 50.67 80.17 114 100.71
84 2B Howard Gaskin 6 Timed 2.60 51.02 80.82 114 101.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
84 2B Howard Gaskin 1 Practice 3.19 56.21 34.36 23.03 116.79
84 2B Howard Gaskin 1 Timed 2.75 50.65 31.70 21.88 106.98
84 2B Howard Gaskin 2 Timed 2.75 48.92 29.37 20.89 101.93
84 2B Howard Gaskin 3 Timed 2.63 49.26 29.99 20.83 102.71
84 2B Howard Gaskin 4 Timed 2.79 48.04 29.52 20.73 101.08
84 2B Howard Gaskin 5 Timed 2.51 48.16 29.50 20.54 100.71
84 2B Howard Gaskin 6 Timed 2.60 48.42 29.80 20.82 101.64

All times are provisional

« Back

Back to Event Class Times