Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
82 10 Alan Foster 1 Practice 2.55 27.33 43.08 74.93 58 75.31
82 10 Alan Foster 1 Timed 2.62 26.83 41.82 73.40 79 73.68
82 10 Alan Foster 2 Timed 2.70 26.58 41.62 72.38 79 72.66
82 10 Alan Foster 3 Timed 2.68 26.68 41.95 72.59 82 72.86

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
82 10 Alan Foster 1 Practice 2.55 24.78 15.75 31.85 0.38 75.31
82 10 Alan Foster 1 Timed 2.62 24.21 14.99 31.58 0.28 73.68
82 10 Alan Foster 2 Timed 2.70 23.88 15.04 30.76 0.28 72.66
82 10 Alan Foster 3 Timed 2.68 24.00 15.27 30.64 0.27 72.86

All times are provisional

« Back

Back to Event Class Times