Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
815 3E Tom Bourn 1 Practice 2.74 55.85 56.28 88.73 111.41
815 3E Tom Bourn 1 Timed 2.99 63.65 64.12 102.34 129.32
815 3E Tom Bourn 2 Timed 2.40 54.14 54.53 85.53 107.56
815 3E Tom Bourn 3 Timed 2.45 52.91 53.29 84.40 105 106.37
815 3E Tom Bourn 4 Timed 2.42 52.40 52.78 83.11 105 104.82

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
815 3E Tom Bourn 1 Practice 2.74 53.11 0.43 32.45 22.68 111.41
815 3E Tom Bourn 1 Timed 2.99 60.66 0.47 38.22 26.98 129.32
815 3E Tom Bourn 2 Timed 2.40 51.74 0.39 31.00 22.03 107.56
815 3E Tom Bourn 3 Timed 2.45 50.46 0.38 31.11 21.97 106.37
815 3E Tom Bourn 4 Timed 2.42 49.98 0.38 30.33 21.71 104.82

All times are provisional

« Back

Back to Event Class Times