Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
81 1F Stephen Wilson 1 Practice 3.07 63.66 106.09
81 1F Stephen Wilson 1 Timed 2.80 64.83 105.70
81 1F Stephen Wilson 2 Timed 2.64 51.16 85.87
81 1F Stephen Wilson 3 Timed 2.57 49.64 83.45
81 1F Stephen Wilson 4 Timed 2.65 48.71 82.47
81 1F Stephen Wilson 5 Timed 2.46 63.90 105.22
81 1F Stephen Wilson 6 Timed 2.47 49.00 82.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
81 1F Stephen Wilson 1 Practice 3.07 60.59 42.43 106.09
81 1F Stephen Wilson 1 Timed 2.80 62.03 40.87 105.70
81 1F Stephen Wilson 2 Timed 2.64 48.52 34.71 85.87
81 1F Stephen Wilson 3 Timed 2.57 47.07 33.81 83.45
81 1F Stephen Wilson 4 Timed 2.65 46.06 33.76 82.47
81 1F Stephen Wilson 5 Timed 2.46 61.44 41.32 105.22
81 1F Stephen Wilson 6 Timed 2.47 46.53 33.64 82.64

All times are provisional

« Back

Back to Event Class Times