Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
802 1B Martyn Bland 1 Practice 3.53 63.46 108.93
802 1B Martyn Bland 1 Timed 3.45 62.72 105.42
802 1B Martyn Bland 2 Timed 3.27 56.90 93.81
802 1B Martyn Bland 3 Timed 2.95 54.77 91.34
802 1B Martyn Bland 4 Timed 2.89 53.32 89.27
802 1B Martyn Bland 5 Timed 2.90 52.98 88.61
802 1B Martyn Bland 6 Timed 2.95 53.34 88.92
802 1B Martyn Bland 7 Timed 2.88 54.07 90.08

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
802 1B Martyn Bland 1 Practice 3.53 59.93 45.47 108.93
802 1B Martyn Bland 1 Timed 3.45 59.27 42.70 105.42
802 1B Martyn Bland 2 Timed 3.27 53.63 36.91 93.81
802 1B Martyn Bland 3 Timed 2.95 51.82 36.57 91.34
802 1B Martyn Bland 4 Timed 2.89 50.43 35.95 89.27
802 1B Martyn Bland 5 Timed 2.90 50.08 35.63 88.61
802 1B Martyn Bland 6 Timed 2.95 50.39 35.58 88.92
802 1B Martyn Bland 7 Timed 2.88 51.19 36.01 90.08

All times are provisional

« Back

Back to Event Class Times