Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
80 2C Gary Picken 1 Practice 3.33 62.71 100.25 86 125.63
80 2C Gary Picken 1 Timed 2.89 59.09 91.34 104 113.02
80 2C Gary Picken 2 Timed 2.81 52.36 82.78 111 103.10
80 2C Gary Picken 3 Timed 2.82 52.75 84.13 107 105.57
80 2C Gary Picken 4 Timed 2.95 52.40 82.63 107 103.41
80 2C Gary Picken 5 Timed 2.94 53.16 84.14 107 104.90
80 2C Gary Picken 6 Timed 2.73 52.26 82.59 106 102.85

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
80 2C Gary Picken 1 Practice 3.33 59.38 37.54 25.38 125.63
80 2C Gary Picken 1 Timed 2.89 56.20 32.25 21.68 113.02
80 2C Gary Picken 2 Timed 2.81 49.55 30.42 20.32 103.10
80 2C Gary Picken 3 Timed 2.82 49.93 31.38 21.44 105.57
80 2C Gary Picken 4 Timed 2.95 49.45 30.23 20.78 103.41
80 2C Gary Picken 5 Timed 2.94 50.22 30.98 20.76 104.90
80 2C Gary Picken 6 Timed 2.73 49.53 30.33 20.26 102.85

All times are provisional

« Back

Back to Event Class Times