Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
798 2A Chris Bramall 1 Practice 2.47 53.22 53.62 84.51 106.17
798 2A Chris Bramall 1 Timed 3.01 61.49 61.98 97.87 121.88
798 2A Chris Bramall 2 Timed 2.47 51.45 51.83 82.22 103.40
798 2A Chris Bramall 3 Timed 2.51 52.33 52.75 83.74 95 105.05
798 2A Chris Bramall 4 Timed 2.34 50.77 51.16 80.69 103 101.68

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
798 2A Chris Bramall 1 Practice 2.47 50.75 0.40 30.89 21.66 106.17
798 2A Chris Bramall 1 Timed 3.01 58.48 0.49 35.89 24.01 121.88
798 2A Chris Bramall 2 Timed 2.47 48.98 0.38 30.39 21.18 103.40
798 2A Chris Bramall 3 Timed 2.51 49.82 0.42 30.99 21.31 105.05
798 2A Chris Bramall 4 Timed 2.34 48.43 0.39 29.53 20.99 101.68

All times are provisional

« Back

Back to Event Class Times