Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
795 2B Louise Gilks 1 Practice 3.01 55.93 56.37 87.13 108.75
795 2B Louise Gilks 1 Timed 3.44 66.22 66.72 102.32 127.34
795 2B Louise Gilks 2 Timed 2.84 55.49 55.90 86.64 107.81
795 2B Louise Gilks 3 Timed 2.65 54.62 84.71 105.70
795 2B Louise Gilks 4 Timed 2.64 53.72 54.12 84.66 100 105.98

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
795 2B Louise Gilks 1 Practice 3.01 52.92 0.44 30.76 21.62 108.75
795 2B Louise Gilks 1 Timed 3.44 62.78 0.50 35.60 25.02 127.34
795 2B Louise Gilks 2 Timed 2.84 52.65 0.41 30.74 21.17 107.81
795 2B Louise Gilks 3 Timed 2.65 51.97 51.08 20.99 105.70
795 2B Louise Gilks 4 Timed 2.64 51.08 0.40 30.54 21.32 105.98

All times are provisional

« Back

Back to Event Class Times