Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
79 3B Dave Mockford 1 Practice 2.71 60.22 60.76 96.44 138.53
79 3B Dave Mockford 1 Timed 3.10 59.75 60.15 93.86 117.93
79 3B Dave Mockford 2 Timed 2.66 51.65 52.03 81.35 101.84
79 3B Dave Mockford 3 Timed 2.68 51.38 51.76 80.98 105 101.83
79 3B Dave Mockford 4 Timed 2.71 51.42 51.81 F/R

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
79 3B Dave Mockford 1 Practice 2.71 57.51 0.54 35.68 42.09 138.53
79 3B Dave Mockford 1 Timed 3.10 56.65 0.40 33.71 24.07 117.93
79 3B Dave Mockford 2 Timed 2.66 48.99 0.38 29.32 20.49 101.84
79 3B Dave Mockford 3 Timed 2.68 48.70 0.38 29.22 20.85 101.83
79 3B Dave Mockford 4 Timed 2.71 48.71 0.39 148.19 n/a F/R

All times are provisional

« Back

Back to Event Class Times