Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
785 2B Louise Gilks 1 Practice 3.29 64.90 103.58 68 128.43
785 2B Louise Gilks 1 Timed 2.87 60.58 95.81 86 119.09
785 2B Louise Gilks 2 Timed 2.76 57.54 90.76 93 113.14
785 2B Louise Gilks 3 Timed 2.70 56.95 89.80 93 111.61
785 2B Louise Gilks 4 Timed 2.57 56.18 89.07 98 115.42
785 2B Louise Gilks 5 Timed 2.62 54.46 86.31 98 107.58
785 2B Louise Gilks 6 Timed 2.52 53.94 85.03 105 106.43

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
785 2B Louise Gilks 1 Practice 3.29 61.61 38.68 24.85 128.43
785 2B Louise Gilks 1 Timed 2.87 57.71 35.23 23.28 119.09
785 2B Louise Gilks 2 Timed 2.76 54.78 33.22 22.38 113.14
785 2B Louise Gilks 3 Timed 2.70 54.25 32.85 21.81 111.61
785 2B Louise Gilks 4 Timed 2.57 53.61 32.89 26.35 115.42
785 2B Louise Gilks 5 Timed 2.62 51.84 31.85 21.27 107.58
785 2B Louise Gilks 6 Timed 2.52 51.42 31.09 21.40 106.43

All times are provisional

« Back

Back to Event Class Times