Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
784 1E Thomas Newman 1 Practice 3.44 70.51 118.17
784 1E Thomas Newman 1 Timed 3.16 60.61 101.82
784 1E Thomas Newman 2 Timed 3.26 59.52 99.91
784 1E Thomas Newman 3 Timed 2.93 55.03 91.56
784 1E Thomas Newman 4 Timed 2.79 54.11 91.01
784 1E Thomas Newman 5 Timed 3.10 54.28 89.99

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
784 1E Thomas Newman 1 Practice 3.44 67.07 47.66 118.17
784 1E Thomas Newman 1 Timed 3.16 57.45 41.21 101.82
784 1E Thomas Newman 2 Timed 3.26 56.26 40.39 99.91
784 1E Thomas Newman 3 Timed 2.93 52.10 36.53 91.56
784 1E Thomas Newman 4 Timed 2.79 51.32 36.90 91.01
784 1E Thomas Newman 5 Timed 3.10 51.18 35.71 89.99

All times are provisional

« Back

Back to Event Class Times