Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
775 3C Martyn Cowley 1 Practice 3.02 50.24 50.57 78.65 97.92
775 3C Martyn Cowley 1 Timed 2.47 51.91 52.34 83.79 104.41
775 3C Martyn Cowley 2 Timed 2.26 45.77 46.09 73.35 92.27
775 3C Martyn Cowley 3 Timed 7.13 52.47 52.82 80.81 115 100.15
775 3C Martyn Cowley 4 Timed 2.30 45.95 73.06 91.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
775 3C Martyn Cowley 1 Practice 3.02 47.22 0.33 28.08 19.27 97.92
775 3C Martyn Cowley 1 Timed 2.47 49.44 0.43 31.45 20.62 104.41
775 3C Martyn Cowley 2 Timed 2.26 43.51 0.32 27.26 18.92 92.27
775 3C Martyn Cowley 3 Timed 7.13 45.34 0.35 27.99 19.34 100.15
775 3C Martyn Cowley 4 Timed 2.30 43.65 45.69 18.58 91.64

All times are provisional

« Back

Back to Event Class Times