Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
763 3B Charles Hayhurst 1 Practice 3.88 74.00 123.12
763 3B Charles Hayhurst 1 Timed 3.70 66.06 126.00
763 3B Charles Hayhurst 2 Timed 3.52 62.33 103.54
763 3B Charles Hayhurst 3 Timed 3.26 59.64 99.05
763 3B Charles Hayhurst 4 Timed 3.25 57.60 95.77
763 3B Charles Hayhurst 5 Timed 3.14 55.34 92.87

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
763 3B Charles Hayhurst 1 Practice 3.88 70.12 49.12 123.12
763 3B Charles Hayhurst 1 Timed 3.70 62.36 59.94 126.00
763 3B Charles Hayhurst 2 Timed 3.52 58.81 41.21 103.54
763 3B Charles Hayhurst 3 Timed 3.26 56.38 39.41 99.05
763 3B Charles Hayhurst 4 Timed 3.25 54.35 38.17 95.77
763 3B Charles Hayhurst 5 Timed 3.14 52.20 37.53 92.87

All times are provisional

« Back

Back to Event Class Times