Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
740 2E Sophie Hinson 1 Practice 3.37 35.39 56.77 94.75 95.11
740 2E Sophie Hinson 1 Timed 3.15 31.50 49.72 84.32 72 84.63
740 2E Sophie Hinson 2 Timed 2.84 28.83 45.70 78.91 79 79.19
740 2E Sophie Hinson 3 Timed 2.62 28.11 45.12 78.81 79 79.09

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
740 2E Sophie Hinson 1 Practice 3.37 32.02 21.38 37.98 0.36 95.11
740 2E Sophie Hinson 1 Timed 3.15 28.35 18.22 34.60 0.31 84.63
740 2E Sophie Hinson 2 Timed 2.84 25.99 16.87 33.21 0.28 79.19
740 2E Sophie Hinson 3 Timed 2.62 25.49 17.01 33.69 0.28 79.09

All times are provisional

« Back

Back to Event Class Times