Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
74 5E Mike Taylor 1 Practice 2.62 21.94 34.32 63.97 106 F/R
74 5E Mike Taylor 1 Timed 2.42 21.34 33.09 57.27 117 57.46
74 5E Mike Taylor 2 Timed 2.39 20.76 32.10 55.68 111 55.88
74 5E Mike Taylor 3 Timed 2.27 20.82 32.54 56.97 111 57.17

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
74 5E Mike Taylor 1 Practice 2.62 19.32 12.38 29.65 n/a F/R
74 5E Mike Taylor 1 Timed 2.42 18.92 11.75 24.18 0.19 57.46
74 5E Mike Taylor 2 Timed 2.39 18.37 11.34 23.58 0.20 55.88
74 5E Mike Taylor 3 Timed 2.27 18.55 11.72 24.43 0.20 57.17

All times are provisional

« Back

Back to Event Class Times