Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
739 4B Tom Bourn 5 Red Flag 2.70 50.86 R/F
739 4B Tom Bourn 1 Practice 2.97 63.54 107.98
739 4B Tom Bourn 1 Timed 3.02 60.10 101.51
739 4B Tom Bourn 2 Timed 3.17 57.06 95.06
739 4B Tom Bourn 3 Timed 2.89 51.74 87.42
739 4B Tom Bourn 4 Timed 3.00 51.46 86.12
739 4B Tom Bourn 5 Timed 2.80 49.56 83.99

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
739 4B Tom Bourn 5 Red Flag 2.70 48.16 349.14 n/a R/F
739 4B Tom Bourn 1 Practice 2.97 60.57 44.44 107.98
739 4B Tom Bourn 1 Timed 3.02 57.08 41.41 101.51
739 4B Tom Bourn 2 Timed 3.17 53.89 38.00 95.06
739 4B Tom Bourn 3 Timed 2.89 48.85 35.68 87.42
739 4B Tom Bourn 4 Timed 3.00 48.46 34.66 86.12
739 4B Tom Bourn 5 Timed 2.80 46.76 34.43 83.99

All times are provisional

« Back

Back to Event Class Times