Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
737 4A Terry Brown 2 Red Flag 3.30 48.39 76.86 123 R/F
737 4A Terry Brown 1 Practice 3.10 54.70 85.68 98 106.77
737 4A Terry Brown 1 Timed 2.83 49.73 80.10 108 99.78
737 4A Terry Brown 2 Timed 2.53 44.46 71.03 125 88.89
737 4A Terry Brown 3 Timed 2.28 43.97 70.61 128 88.16
737 4A Terry Brown 4 Timed 2.72 44.93 71.24 125 88.67
737 4A Terry Brown 5 Timed 2.41 44.53 70.61 129 87.89

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
737 4A Terry Brown 2 Red Flag 3.30 45.09 28.47 323.14 n/a R/F
737 4A Terry Brown 1 Practice 3.10 51.60 30.98 21.09 106.77
737 4A Terry Brown 1 Timed 2.83 46.90 30.37 19.68 99.78
737 4A Terry Brown 2 Timed 2.53 41.93 26.57 17.86 88.89
737 4A Terry Brown 3 Timed 2.28 41.69 26.64 17.55 88.16
737 4A Terry Brown 4 Timed 2.72 42.21 26.31 17.43 88.67
737 4A Terry Brown 5 Timed 2.41 42.12 26.08 17.28 87.89

All times are provisional

« Back

Back to Event Class Times