Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
732 2B Louise Gilks 1 Practice 2.60 25.35 39.60 67.14 97 67.37
732 2B Louise Gilks 1 Timed 2.43 24.60 38.12 65.11 101 65.33
732 2B Louise Gilks 2 Timed 2.36 23.98 37.55 65.11 101 65.33
732 2B Louise Gilks 3 Timed 2.59 27.01 41.60 70.40 97 70.63

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
732 2B Louise Gilks 1 Practice 2.60 22.75 14.25 27.54 0.23 67.37
732 2B Louise Gilks 1 Timed 2.43 22.17 13.52 26.99 0.22 65.33
732 2B Louise Gilks 2 Timed 2.36 21.62 13.57 27.56 0.22 65.33
732 2B Louise Gilks 3 Timed 2.59 24.42 14.59 28.80 0.23 70.63

All times are provisional

« Back

Back to Event Class Times