Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
725 5A Antony Wood 1 Practice 3.02 57.70 97.72
725 5A Antony Wood 1 Timed 3.16 52.29 87.46
725 5A Antony Wood 2 Timed 3.13 54.53 93.41
725 5A Antony Wood 3 Timed 2.53 45.20 75.79
725 5A Antony Wood 4 Timed 2.42 43.63 74.74
725 5A Antony Wood 5 Timed 2.43 42.41 71.55
725 5A Antony Wood 6 Timed 2.56 42.63 72.37

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
725 5A Antony Wood 1 Practice 3.02 54.68 40.02 97.72
725 5A Antony Wood 1 Timed 3.16 49.13 35.17 87.46
725 5A Antony Wood 2 Timed 3.13 51.40 38.88 93.41
725 5A Antony Wood 3 Timed 2.53 42.67 30.59 75.79
725 5A Antony Wood 4 Timed 2.42 41.21 31.11 74.74
725 5A Antony Wood 5 Timed 2.43 39.98 29.14 71.55
725 5A Antony Wood 6 Timed 2.56 40.07 29.74 72.37

All times are provisional

« Back

Back to Event Class Times