Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
722 5E Cathy Sewart 1 Practice 3.38 79.47 114.57 86 141.28
722 5E Cathy Sewart 1 Timed 3.02 56.88 89.24 91 111.87
722 5E Cathy Sewart 2 Timed 2.56 53.95 86.25 105 R/F
722 5E Cathy Sewart 3 Timed 2.67 50.80 79.59 108 100.12
722 5E Cathy Sewart 4 Timed 2.61 50.59 78.93 111 98.94
722 5E Cathy Sewart 5 Timed 3.17 49.91 77.52 110 97.01

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
722 5E Cathy Sewart 1 Practice 3.38 76.09 35.10 26.71 141.28
722 5E Cathy Sewart 1 Timed 3.02 53.86 32.36 22.63 111.87
722 5E Cathy Sewart 2 Timed 2.56 51.39 32.30 313.75 n/a R/F
722 5E Cathy Sewart 3 Timed 2.67 48.13 28.79 20.53 100.12
722 5E Cathy Sewart 4 Timed 2.61 47.98 28.34 20.01 98.94
722 5E Cathy Sewart 5 Timed 3.17 46.74 27.61 19.49 97.01

All times are provisional

« Back

Back to Event Class Times