Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
72 2A Les Golding 1 Practice 3.19 64.73 107.13
72 2A Les Golding 1 Timed 3.06 60.56 101.49
72 2A Les Golding 2 Timed 2.92 50.19 82.86
72 2A Les Golding 3 Timed 2.74 48.75 80.98
72 2A Les Golding 4 Timed 2.60 47.54 79.06
72 2A Les Golding 5 Timed 2.70 47.54 79.36
72 2A Les Golding 6 Timed 2.56 47.34 78.95
72 2A Les Golding 7 Timed 2.50 47.58 79.65

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
72 2A Les Golding 1 Practice 3.19 61.54 42.40 107.13
72 2A Les Golding 1 Timed 3.06 57.50 40.93 101.49
72 2A Les Golding 2 Timed 2.92 47.27 32.67 82.86
72 2A Les Golding 3 Timed 2.74 46.01 32.23 80.98
72 2A Les Golding 4 Timed 2.60 44.94 31.52 79.06
72 2A Les Golding 5 Timed 2.70 44.84 31.82 79.36
72 2A Les Golding 6 Timed 2.56 44.78 31.61 78.95
72 2A Les Golding 7 Timed 2.50 45.08 32.07 79.65

All times are provisional

« Back

Back to Event Class Times