Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
718 5C Roy Munro 1 Practice 2.83 58.90 100.63
718 5C Roy Munro 1 Timed 2.93 57.68 97.78
718 5C Roy Munro 2 Timed 2.44 49.92 84.00
718 5C Roy Munro 3 Timed 2.35 45.56 76.77
718 5C Roy Munro 4 Timed 2.36 44.98 75.41
718 5C Roy Munro 5 Timed 2.32 44.17 73.86
718 5C Roy Munro 6 Timed 2.34 44.52 73.62

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
718 5C Roy Munro 1 Practice 2.83 56.07 41.73 100.63
718 5C Roy Munro 1 Timed 2.93 54.75 40.10 97.78
718 5C Roy Munro 2 Timed 2.44 47.48 34.08 84.00
718 5C Roy Munro 3 Timed 2.35 43.21 31.21 76.77
718 5C Roy Munro 4 Timed 2.36 42.62 30.43 75.41
718 5C Roy Munro 5 Timed 2.32 41.85 29.69 73.86
718 5C Roy Munro 6 Timed 2.34 42.18 29.10 73.62

All times are provisional

« Back

Back to Event Class Times