Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
716 1B Jonathan Lloyd 1 Practice 2.86 29.45 47.09 81.53 67 81.86
716 1B Jonathan Lloyd 1 Timed 2.76 28.39 45.41 79.06 72 79.37
716 1B Jonathan Lloyd 2 Timed 2.86 28.92 45.88 80.36 72 80.67
716 1B Jonathan Lloyd 3 Timed 2.74 28.45 46.13 80.73 72 81.04

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
716 1B Jonathan Lloyd 1 Practice 2.86 26.59 17.64 34.44 0.33 81.86
716 1B Jonathan Lloyd 1 Timed 2.76 25.63 17.02 33.65 0.31 79.37
716 1B Jonathan Lloyd 2 Timed 2.86 26.06 16.96 34.48 0.31 80.67
716 1B Jonathan Lloyd 3 Timed 2.74 25.71 17.68 34.60 0.31 81.04

All times are provisional

« Back

Back to Event Class Times