Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
71 3B John Spencer 1 Practice 3.41 65.24 101.41 90 127.24
71 3B John Spencer 1 Timed 3.53 62.59 97.88 90 122.97
71 3B John Spencer 2 Timed 3.83 62.34 97.68 89 122.31
71 3B John Spencer 3 Timed 3.12 62.36 98.74 91 123.29
71 3B John Spencer 4 Timed 3.05 60.74 95.23 93 119.36

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
71 3B John Spencer 1 Practice 3.41 61.83 36.17 25.83 127.24
71 3B John Spencer 1 Timed 3.53 59.06 35.29 25.09 122.97
71 3B John Spencer 2 Timed 3.83 58.51 35.34 24.63 122.31
71 3B John Spencer 3 Timed 3.12 59.24 36.38 24.55 123.29
71 3B John Spencer 4 Timed 3.05 57.69 34.49 24.13 119.36

All times are provisional

« Back

Back to Event Class Times