Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
70 3B David Mockford 4 Red Flag 2.65 89.99 36 R/F
70 3B David Mockford 1 Practice 3.08 74.68 110.48 91 135.08
70 3B David Mockford 1 Timed 2.77 55.95 89.60 93 112.41
70 3B David Mockford 2 Timed 2.62 53.28 84.80 95 106.40
70 3B David Mockford 3 Timed 3.11 54.01 85.27 94 107.27
70 3B David Mockford 4 Timed 2.59 53.17 84.99 97 107.07
70 3B David Mockford 5 Timed 2.63 53.17 85.35 97 107.45

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
70 3B David Mockford 4 Red Flag 2.65 87.34 310.01 n/a R/F
70 3B David Mockford 1 Practice 3.08 71.60 35.80 24.60 135.08
70 3B David Mockford 1 Timed 2.77 53.18 33.65 22.81 112.41
70 3B David Mockford 2 Timed 2.62 50.66 31.52 21.60 106.40
70 3B David Mockford 3 Timed 3.11 50.90 31.26 22.00 107.27
70 3B David Mockford 4 Timed 2.59 50.58 31.82 22.08 107.07
70 3B David Mockford 5 Timed 2.63 50.54 32.18 22.10 107.45

All times are provisional

« Back

Back to Event Class Times