Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
7 BSC Grahame Harden 2 Red Flag 2.57 41.66 66.83 135 R/F
7 BSC Grahame Harden 1 Practice 3.26 48.61 78.69 128 98.80
7 BSC Grahame Harden 1 Timed 2.88 46.52 74.01 132 93.36
7 BSC Grahame Harden 2 Timed 2.60 41.24 65.97 135 83.05
7 BSC Grahame Harden 3 Timed 2.51 41.44 66.74 133 83.85
7 BSC Grahame Harden 4 Timed 2.66 41.47 66.22 134 83.82

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
7 BSC Grahame Harden 2 Red Flag 2.57 39.09 25.17 333.17 n/a R/F
7 BSC Grahame Harden 1 Practice 3.26 45.35 30.08 20.11 98.80
7 BSC Grahame Harden 1 Timed 2.88 43.64 27.49 19.35 93.36
7 BSC Grahame Harden 2 Timed 2.60 38.64 24.73 17.08 83.05
7 BSC Grahame Harden 3 Timed 2.51 38.93 25.30 17.11 83.85
7 BSC Grahame Harden 4 Timed 2.66 38.81 24.75 17.60 83.82

All times are provisional

« Back

Back to Event Class Times