Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
6 1A Jonathan Ashford 1 Practice 2.62 18.45 30.85
6 1A Jonathan Ashford 2 Practice 2.59 17.94 29.92
6 1A Jonathan Ashford 1 Timed 2.58 18.14 30.04
6 1A Jonathan Ashford 2 Timed 2.64 18.27 30.15
6 1A Jonathan Ashford 3 Timed 2.59 17.70 29.14
6 1A Jonathan Ashford 4 Timed 2.59 17.34 28.79
6 1A Jonathan Ashford 5 Timed 2.55 17.26 28.78
6 1A Jonathan Ashford 6 Timed 2.58 17.18 28.53

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
6 1A Jonathan Ashford 1 Practice 2.62 15.83 12.40 30.85
6 1A Jonathan Ashford 2 Practice 2.59 15.35 11.98 29.92
6 1A Jonathan Ashford 1 Timed 2.58 15.56 11.90 30.04
6 1A Jonathan Ashford 2 Timed 2.64 15.63 11.88 30.15
6 1A Jonathan Ashford 3 Timed 2.59 15.11 11.44 29.14
6 1A Jonathan Ashford 4 Timed 2.59 14.75 11.45 28.79
6 1A Jonathan Ashford 5 Timed 2.55 14.71 11.52 28.78
6 1A Jonathan Ashford 6 Timed 2.58 14.60 11.35 28.53

All times are provisional

« Back

Back to Event Class Times