Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
571 L4 Jeremy Davies 1 Practice 2.59 125.85
571 L4 Jeremy Davies 1 Timed 3.06 58.68 92 115.98
571 L4 Jeremy Davies 2 Timed 2.63 48.93 77.24 115 97.35
571 L4 Jeremy Davies 3 Timed 2.44 48.87 77.06 115 96.92
571 L4 Jeremy Davies 4 Timed 2.54 49.12 77.06 114 97.07

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
571 L4 Jeremy Davies 1 Practice 2.59 125.85
571 L4 Jeremy Davies 1 Timed 3.06 55.62 57.30 115.98
571 L4 Jeremy Davies 2 Timed 2.63 46.30 28.31 20.11 97.35
571 L4 Jeremy Davies 3 Timed 2.44 46.43 28.19 19.86 96.92
571 L4 Jeremy Davies 4 Timed 2.54 46.58 27.94 20.01 97.07

All times are provisional

« Back

Back to Event Class Times