Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
56 MG4 John Spencer 1 Practice 3.88 107.33 198.11
56 MG4 John Spencer 1 Timed 3.22 76.64 155.16
56 MG4 John Spencer 2 Timed 3.36 74.68 150.63
56 MG4 John Spencer 3 Timed 3.23 75.10 151.41

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
56 MG4 John Spencer 1 Practice 3.88 103.45 90.78 198.11
56 MG4 John Spencer 1 Timed 3.22 73.42 78.52 155.16
56 MG4 John Spencer 2 Timed 3.36 71.32 75.95 150.63
56 MG4 John Spencer 3 Timed 3.23 71.87 76.31 151.41

All times are provisional

« Back

Back to Event Class Times