Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
554 L3 Grahame Wardall 1 Practice 2.56 106.31
554 L3 Grahame Wardall 1 Timed 2.86 57.63 97 114.23
554 L3 Grahame Wardall 2 Timed 2.40 49.98 78.72 105 98.99
554 L3 Grahame Wardall 3 Timed 2.50 50.04 78.80 103 99.09
554 L3 Grahame Wardall 4 Timed 2.41 62.63 91.76 103 111.94

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
554 L3 Grahame Wardall 1 Practice 2.56 106.31
554 L3 Grahame Wardall 1 Timed 2.86 54.77 56.60 114.23
554 L3 Grahame Wardall 2 Timed 2.40 47.58 28.74 20.27 98.99
554 L3 Grahame Wardall 3 Timed 2.50 47.54 28.76 20.29 99.09
554 L3 Grahame Wardall 4 Timed 2.41 60.22 29.13 20.18 111.94

All times are provisional

« Back

Back to Event Class Times