Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
53 3B Nick Haynes 1 Practice 4.04 66.36 104.28 86 131.09
53 3B Nick Haynes 1 Timed 3.40 61.71 97.26 91 122.31
53 3B Nick Haynes 2 Timed 2.96 58.50 91.40 93 114.52
53 3B Nick Haynes 3 Timed 3.47 58.07 90.94 92 113.44
53 3B Nick Haynes 4 Timed 3.41 56.23 88.64 95 110.98
53 3B Nick Haynes 5 Timed 3.01 55.27 87.12 1 109.54
53 3B Nick Haynes 6 Timed 3.12 56.09 88.04 95 110.93

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
53 3B Nick Haynes 1 Practice 4.04 62.32 37.92 26.81 131.09
53 3B Nick Haynes 1 Timed 3.40 58.31 35.55 25.05 122.31
53 3B Nick Haynes 2 Timed 2.96 55.54 32.90 23.12 114.52
53 3B Nick Haynes 3 Timed 3.47 54.60 32.87 22.50 113.44
53 3B Nick Haynes 4 Timed 3.41 52.82 32.41 22.34 110.98
53 3B Nick Haynes 5 Timed 3.01 52.26 31.85 22.42 109.54
53 3B Nick Haynes 6 Timed 3.12 52.97 31.95 22.89 110.93

All times are provisional

« Back

Back to Event Class Times