Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
512 2A John Clarke 1 Practice 2.77 24.19 38.75 66.90 79 67.18
512 2A John Clarke 1 Timed 2.67 23.47 F/R
512 2A John Clarke 2 Timed 2.68 23.49 37.87 65.70 79 65.98
512 2A John Clarke 3 Timed 2.66 23.39 38.05 66.24 82 66.51

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
512 2A John Clarke 1 Practice 2.77 21.42 14.56 28.15 0.28 67.18
512 2A John Clarke 1 Timed 2.67 20.80 176.53 n/a F/R
512 2A John Clarke 2 Timed 2.68 20.81 14.38 27.83 0.28 65.98
512 2A John Clarke 3 Timed 2.66 20.73 14.66 28.19 0.27 66.51

All times are provisional

« Back

Back to Event Class Times