Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
50 3B Simon O'Sullivan 1 Practice 2.79 24.50 37.76 64.84 89 65.09
50 3B Simon O'Sullivan 1 Timed 2.65 23.56 37.08 63.64 97 63.87
50 3B Simon O'Sullivan 2 Timed 9.10 22.88 35.89 62.49 97 62.72
50 3B Simon O'Sullivan 3 Timed 2.40 23.21 36.32 63.10 97 63.33

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
50 3B Simon O'Sullivan 1 Practice 2.79 21.71 13.26 27.08 0.25 65.09
50 3B Simon O'Sullivan 1 Timed 2.65 20.91 13.52 26.56 0.23 63.87
50 3B Simon O'Sullivan 2 Timed 9.10 13.78 13.01 26.60 0.23 62.72
50 3B Simon O'Sullivan 3 Timed 2.40 20.81 13.11 26.78 0.23 63.33

All times are provisional

« Back

Back to Event Class Times