Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
5 BSC Grahame Harden 1 Practice 3.09 45.00 45.30 71.49 89.85
5 BSC Grahame Harden 1 Timed 2.93 52.52 52.88 82.91 103.78
5 BSC Grahame Harden 2 Timed 2.36 41.78 42.07 67.08 84.45
5 BSC Grahame Harden 3 Timed 2.18 40.33 65.53 82.82
5 BSC Grahame Harden 4 Timed 2.28 13.81 81.73

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
5 BSC Grahame Harden 1 Practice 3.09 41.91 0.30 26.19 18.36 89.85
5 BSC Grahame Harden 1 Timed 2.93 49.59 0.36 30.03 20.87 103.78
5 BSC Grahame Harden 2 Timed 2.36 39.42 0.29 25.01 17.37 84.45
5 BSC Grahame Harden 3 Timed 2.18 38.15 42.49 17.29 82.82
5 BSC Grahame Harden 4 Timed 2.28 67.92 81.73

All times are provisional

« Back

Back to Event Class Times