Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
5 1A Paul Webb 1 Practice 2.82 24.78 39.32 68.61 77 68.90
5 1A Paul Webb 1 Timed 2.84 25.16 39.60 68.61 77 68.90
5 1A Paul Webb 2 Timed 2.89 24.67 39.02 67.96 77 68.25
5 1A Paul Webb 3 Timed 2.84 24.41 38.71 67.76 77 68.05

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
5 1A Paul Webb 1 Practice 2.82 21.96 14.54 29.29 0.29 68.90
5 1A Paul Webb 1 Timed 2.84 22.32 14.44 29.01 0.29 68.90
5 1A Paul Webb 2 Timed 2.89 21.78 14.35 28.94 0.29 68.25
5 1A Paul Webb 3 Timed 2.84 21.57 14.30 29.05 0.29 68.05

All times are provisional

« Back

Back to Event Class Times