Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
43 3G Michael Skidmore 1 Practice 3.48 63.14 101.29 80 126.87
43 3G Michael Skidmore 1 Timed 3.27 60.97 96.74 92 120.62
43 3G Michael Skidmore 2 Timed 3.01 50.54 79.64 112 98.45
43 3G Michael Skidmore 3 Timed 2.76 48.19 77.08 116 96.63
43 3G Michael Skidmore 4 Timed 2.98 48.10 76.38 124 94.60
43 3G Michael Skidmore 5 Timed 3.14 48.65 77.69 118 96.22
43 3G Michael Skidmore 6 Timed 3.08 47.54 74.93 115 93.29

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
43 3G Michael Skidmore 1 Practice 3.48 59.66 38.15 25.58 126.87
43 3G Michael Skidmore 1 Timed 3.27 57.70 35.77 23.88 120.62
43 3G Michael Skidmore 2 Timed 3.01 47.53 29.10 18.81 98.45
43 3G Michael Skidmore 3 Timed 2.76 45.43 28.89 19.55 96.63
43 3G Michael Skidmore 4 Timed 2.98 45.12 28.28 18.22 94.60
43 3G Michael Skidmore 5 Timed 3.14 45.51 29.04 18.53 96.22
43 3G Michael Skidmore 6 Timed 3.08 44.46 27.39 18.36 93.29

All times are provisional

« Back

Back to Event Class Times