Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
4 BSC John Loudon 1 Practice 3.07 52.66 83.54 105 104.96
4 BSC John Loudon 1 Timed 2.88 49.38 77.44 109 97.25
4 BSC John Loudon 2 Timed 2.47 41.90 65.72 121 82.87
4 BSC John Loudon 3 Timed 2.56 41.08 64.86 123 81.49
4 BSC John Loudon 4 Timed 2.58 40.98 64.59 123 81.68

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
4 BSC John Loudon 1 Practice 3.07 49.59 30.88 21.42 104.96
4 BSC John Loudon 1 Timed 2.88 46.50 28.06 19.81 97.25
4 BSC John Loudon 2 Timed 2.47 39.43 23.82 17.15 82.87
4 BSC John Loudon 3 Timed 2.56 38.52 23.78 16.63 81.49
4 BSC John Loudon 4 Timed 2.58 38.40 23.61 17.09 81.68

All times are provisional

« Back

Back to Event Class Times