Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
4 SC Keith Jackson 1 Timed 4.02 31.45 47.38
4 SC Keith Jackson 2 Timed 3.74 31.13 46.68
4 SC Keith Jackson 3 Timed 3.62 30.12 45.56
4 SC Keith Jackson 4 Timed 3.57 28.55 43.02
4 SC Keith Jackson 5 Timed 3.52 27.71 42.03
4 SC Keith Jackson 6 Timed 3.34 27.41 41.90
4 SC Keith Jackson 7 Timed 3.25 27.13 41.48

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
4 SC Keith Jackson 1 Timed 4.02 27.43 15.93 47.38
4 SC Keith Jackson 2 Timed 3.74 27.39 15.55 46.68
4 SC Keith Jackson 3 Timed 3.62 26.50 15.44 45.56
4 SC Keith Jackson 4 Timed 3.57 24.98 14.47 43.02
4 SC Keith Jackson 5 Timed 3.52 24.19 14.32 42.03
4 SC Keith Jackson 6 Timed 3.34 24.07 14.49 41.90
4 SC Keith Jackson 7 Timed 3.25 23.88 14.35 41.48

All times are provisional

« Back

Back to Event Class Times