Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
39 4A Martin Chittenden 1 Practice 2.79 56.81 89.73 91 113.51
39 4A Martin Chittenden 1 Timed 2.32 54.44 85.91 97 108.47
39 4A Martin Chittenden 2 Timed 2.23 51.78 81.74 97 103.15
39 4A Martin Chittenden 3 Timed 2.32 50.82 80.26 97 101.43
39 4A Martin Chittenden 4 Timed 2.46 51.47 81.23 97 102.21
39 4A Martin Chittenden 5 Timed 2.37 50.82 80.03 97 100.80
39 4A Martin Chittenden 6 Timed 2.38 51.43 80.94 97 102.13

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
39 4A Martin Chittenden 1 Practice 2.79 54.02 32.92 23.78 113.51
39 4A Martin Chittenden 1 Timed 2.32 52.12 31.47 22.56 108.47
39 4A Martin Chittenden 2 Timed 2.23 49.55 29.96 21.41 103.15
39 4A Martin Chittenden 3 Timed 2.32 48.50 29.44 21.17 101.43
39 4A Martin Chittenden 4 Timed 2.46 49.01 29.76 20.98 102.21
39 4A Martin Chittenden 5 Timed 2.37 48.45 29.21 20.77 100.80
39 4A Martin Chittenden 6 Timed 2.38 49.05 29.51 21.19 102.13

All times are provisional

« Back

Back to Event Class Times