Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
36 4A Paul Davies 1 Red Flag 0.00 95.16 132.63 77 R/F
36 4A Paul Davies 1 Timed 2.51 50.08 80.74 108 101.32
36 4A Paul Davies 2 Timed 2.52 47.52 75.94 114 95.30
36 4A Paul Davies 3 Timed 2.55 46.93 75.20 112 94.43
36 4A Paul Davies 4 Timed 2.51 46.45 74.48 113 94.13
36 4A Paul Davies 6 Timed 2.49 47.02 75.21 111 94.99

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
36 4A Paul Davies 1 Red Flag n/a 95.16 37.47 267.37 n/a R/F
36 4A Paul Davies 1 Timed 2.51 47.57 30.66 20.58 101.32
36 4A Paul Davies 2 Timed 2.52 45.00 28.42 19.36 95.30
36 4A Paul Davies 3 Timed 2.55 44.38 28.27 19.23 94.43
36 4A Paul Davies 4 Timed 2.51 43.94 28.03 19.65 94.13
36 4A Paul Davies 6 Timed 2.49 44.53 28.19 19.78 94.99

All times are provisional

« Back

Back to Event Class Times