Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
35 2B James Thornton 1 Practice 2.59 22.17 35.32 60.91 97 61.14
35 2B James Thornton 1 Timed 2.46 21.61 34.44 59.89 97 60.12
35 2B James Thornton 2 Timed 2.49 21.54 34.43 59.74 97 59.97
35 2B James Thornton 3 Timed 2.42 21.71 34.75 60.64 97 60.87

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
35 2B James Thornton 1 Practice 2.59 19.58 13.15 25.59 0.23 61.14
35 2B James Thornton 1 Timed 2.46 19.15 12.83 25.45 0.23 60.12
35 2B James Thornton 2 Timed 2.49 19.05 12.89 25.31 0.23 59.97
35 2B James Thornton 3 Timed 2.42 19.29 13.04 25.89 0.23 60.87

All times are provisional

« Back

Back to Event Class Times