Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
33 7B Alan Thomas SB 1 Practice 3.04 60.95 101.81
33 7B Alan Thomas SB 1 Timed 3.45 57.22 96.14
33 7B Alan Thomas SB 2 Timed 3.19 51.76 86.22
33 7B Alan Thomas SB 3 Timed 2.83 50.77 84.78
33 7B Alan Thomas SB 4 Timed 0.00 50.00 83.44
33 7B Alan Thomas SB 5 Timed 2.77 49.79 83.22
33 7B Alan Thomas SB 6 Timed 2.87 49.97 83.59

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
33 7B Alan Thomas SB 1 Practice 3.04 57.91 40.86 101.81
33 7B Alan Thomas SB 1 Timed 3.45 53.77 38.92 96.14
33 7B Alan Thomas SB 2 Timed 3.19 48.57 34.46 86.22
33 7B Alan Thomas SB 3 Timed 2.83 47.94 34.01 84.78
33 7B Alan Thomas SB 4 Timed n/a 50.00 33.44 83.44
33 7B Alan Thomas SB 5 Timed 2.77 47.02 33.43 83.22
33 7B Alan Thomas SB 6 Timed 2.87 47.10 33.62 83.59

All times are provisional

« Back

Back to Event Class Times