Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
33 5B Phil Nelson 1 Practice 2.71 52.07 52.49 81.99 103.10
33 5B Phil Nelson 1 Timed 2.86 58.30 58.73 93.84 118.26
33 5B Phil Nelson 2 Timed 2.52 50.71 51.11 79.97 100.64
33 5B Phil Nelson 3 Timed 2.53 50.78 51.20 79.69 95 100.19

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
33 5B Phil Nelson 1 Practice 2.71 49.36 0.42 29.50 21.11 103.10
33 5B Phil Nelson 1 Timed 2.86 55.44 0.43 35.11 24.42 118.26
33 5B Phil Nelson 2 Timed 2.52 48.19 0.40 28.86 20.67 100.64
33 5B Phil Nelson 3 Timed 2.53 48.25 0.42 28.49 20.50 100.19

All times are provisional

« Back

Back to Event Class Times