Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
32 2B Stuart Gilks 1 Practice 2.34 22.06 34.90 60.27 106 60.48
32 2B Stuart Gilks 1 Timed 2.32 21.60 33.88 60.74 106 60.95
32 2B Stuart Gilks 2 Timed 2.32 21.79 34.34 59.88 101 60.10
32 2B Stuart Gilks 3 Timed 2.29 21.66 34.58 60.39 106 60.60

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
32 2B Stuart Gilks 1 Practice 2.34 19.72 12.84 25.37 0.21 60.48
32 2B Stuart Gilks 1 Timed 2.32 19.28 12.28 26.86 0.21 60.95
32 2B Stuart Gilks 2 Timed 2.32 19.47 12.55 25.54 0.22 60.10
32 2B Stuart Gilks 3 Timed 2.29 19.37 12.92 25.81 0.21 60.60

All times are provisional

« Back

Back to Event Class Times