Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
31 5A Stuart Mather 1 Practice 3.34 68.38 108.10 82 134.89
31 5A Stuart Mather 1 Timed 3.03 54.11 86.00 98 107.23
31 5A Stuart Mather 2 Timed 2.95 50.61 79.46 105 98.80
31 5A Stuart Mather 3 Timed 2.87 52.45 81.59 106 101.77

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
31 5A Stuart Mather 1 Practice 3.34 65.04 39.72 26.79 134.89
31 5A Stuart Mather 1 Timed 3.03 51.08 31.89 21.23 107.23
31 5A Stuart Mather 2 Timed 2.95 47.66 28.85 19.34 98.80
31 5A Stuart Mather 3 Timed 2.87 49.58 29.14 20.18 101.77

All times are provisional

« Back

Back to Event Class Times