Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
30 2B Graham Woodcock 1 Practice 2.71 22.29 36.13 63.69 97 63.92
30 2B Graham Woodcock 1 Timed 2.58 23.48 36.94 64.33 93 64.57
30 2B Graham Woodcock 2 Timed 2.57 22.60 36.17 63.94 97 64.17
30 2B Graham Woodcock 3 Timed 2.47 22.51 35.67 79.11 52 F/R

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
30 2B Graham Woodcock 1 Practice 2.71 19.58 13.84 27.56 0.23 63.92
30 2B Graham Woodcock 1 Timed 2.58 20.90 13.46 27.39 0.24 64.57
30 2B Graham Woodcock 2 Timed 2.57 20.03 13.57 27.77 0.23 64.17
30 2B Graham Woodcock 3 Timed 2.47 20.04 13.16 43.44 n/a F/R

All times are provisional

« Back

Back to Event Class Times